
August 22, 2006
Information and
research on this page compiled by Richard Hamilton.
Photographs courtesy of Spancake's Studio

|
|
Keystone state gunners return from Grand American with 29 trophies. Kim Bateman wins four ladies awards. Charlie Berkhous and Michael Pintirsch only shooters to break 100's in Handicaps during the entire tournament. Rod Shyda wins Class B in Preliminary HOA, father Sig Shyda smothers 99 in Krieghoff Handicap to win Vet honors. Charlie Berkhous completes Grand Slam.
|
|
GRAND AMERICAN WEEK CHAMPIONS |
|||||
| Name | Town | Placement | Trophy | Event | Score |
| Bateman, Kim | Slippery Rock | 3rd Place | Lady | Singles Class Championship | 198 |
| Bateman, Kim | Slippery Rock | Champion | Lady | President's Handicap | 96 |
| Bateman, Kim | Slippery Rock | Champion | Lady | Parliament Coach Handicap | 98 |
| Bateman, Kim | Slippery Rock | Champion | Class A | HOA | 962 |
| Berkhous, Charlie | Columbus |
Champion |
President's Handicap | 100 | |
| Burkey, Tom | Chambersburg | Champion | Senior Vet | Doubles Championship | 96 |
| Hamilton, KayLynn | Hyner | Runner-up | Lady | Singles Class Championship | 199 |
| Hazlett, William | Sarver | Champion | Class A | Doubles Class Championship | 98 |
| Hostetter, Sheldon | Lebanon | Champion | Class AA | Doubles Class Championship | 100 |
| Klinger, Skip | Lebanon | 12th Place | Grand American Handicap | 98 | |
| Kostkas, Jack | Tidioutet | Runner-up | Veteran | Champion/Champions | 100 |
| Natcher, William | Ebensburg |
7th Place |
Grand American Handicap | 99 | |
| Natcher, William | Ebensburg | Champion | Class AA | HAA | 394 |
| Pascoe, Belinda | New Castle | Runner-up | Lady | Champion/Champions | 100 |
| Pintirsch, Michael | Butler |
Champion |
Preliminary Handicap | 100 | |
| Shissler, Kory | Quarryville | Runner-up | Sub Junior | Singles Class Championship | 198 |
|
PRELIMINARY DAYS |
|||||
| Name | Town | Placement | Trophy | Event | Score |
| Deisher, Jack | Pottstown | Runner-up | Class B | NRA Singles | 198 |
| Devault, Charles | Greensburg | Runner-up | Class AA | NRA Singles | 200 |
| Edgreen, Bruce | Port Allegany | Champion | Senior Vet | IDNR Doubles | 98 |
| Foley, John | Doylestown | Champion | Class B | Deborah Ohye Singles | 100 |
| George Jr, Peter | Erie | Champion | Veteran | Merchants Handicap | 97 |
| Klinger, Skip | Lebanon | Runner-up | Class AA | WSRC Doubles | 99 |
| McGlynn, Vincent | Abington | Runner-up | Class C | IDNR Doubles | 95 |
| Ollock, Stephen | Mainesburg | Runner-up | Class AAA | IDNR Doubles | 99 |
| Shaffer, Richard | Windber |
9th Place |
Krieghoff 100 Handicap | 98 | |
| Shyda Jr, Sigmund | Boyertown | Champion | Veteran | Krieghoff 100 Handicap | 99 |
| Shyda, Rodney | Richland |
3rd Place |
George McCarty Handicap | 98 | |
| Shyda, Rodney | Richland | Champion | Class B | Preliminary HOA | 1123 |
| Wawrzyniak, James | Wallingford | Runner-up | Class C | NRA Singles | 196 |