
18TH ANNUAL
2008 PENNSYLVANIA KEYSTONE OPEN
MAY 16-18, 2008
PSSA HOME GROUNDS
ELYSBURG, PA
Scores Provided
by RJ Stuart Computer Services
Photographs by Spancake Studio
| Alphabetical List of All 2008 Winners | |
| List of All 2008 Winners By State | |
| Alphabetical List of Major Keystone Winners, 1991-2008 | |
| List of Major Keystone Winners By Event, 1991-2008 |
Shoot Highlights:
| 1. | Singles champion David Schaeffer from Glyndon, Maryland won his second straight Keystone Singles Title. He won in 2007 and now in 2008 with perfect 200 straights. David is a 2008 All American. |
| ... | |
| 2. | Handicap and HAA winner Robert Malmstedt won the Singles in 2006 with 199, the Doubles in 2004 with a perfect century and the 2001 HAA with a 393x400. |
| ... | |
| 3. | Doubles champion Ken Darroch won his second Keystone major, winning the HAA back in 2004 with a shoot record of 396x400. |
| ... | |
| 4. | All American Chris Vendel of Rochester, NY won the AA award in the HOA with a 656x700. Chris is a former GAH High Overall Champion, back in 2005 when he broke 989x1000, the second high HOA score in Grand history. Chris also won the May Singles, the first event in the tournament with 100 straight and finished third in the May Handicap with a 94x100. Son Christopher Vendel took home the sub-junior Singles trophy for the second straight year. |
| ... | |
| 5. | Stephanie Sandler of New Ringgold won her third Ladies Singles title, also winning back to back titles in 2004 and 2005. Sandler is a 2008 ladies All American. Her tournament loot included 9 awards, worthy of an All American. |
| ... | |
| 6. | Jack Kostkas of Tidioute won his first Keystone Vet Singles award, breaking 197. Kay Ohye, last years winner, did not shoot the tournament. |
| ... | |
| 7. | All American Sheldon Hostetter won 6 Vet titles including the Vet HAA and HOA. |
| . | |
| 8. | Elliott Watt of Johnstown won the May Handicap with a field high 96x100. Watt was a 2007 Keystone Open trophy (Junior runner-up, Class Singles) winner and also won an award at the 2007 PA State Shoot (Class C runner-up in the Class Singles). |
| . | |
| 8. | Matt Bozart of York took home 6 junior awards including the top junior awards in the Handicap Championship and the HAA. |
| . | |
| 9 | Grant Brining of Groton, CT won 7 sub-junior titles including the top sub-junior awards in the Doubles championship and the HAA and HOA. |
| . | |
| 10. | Senior Vet Bruce Edgreen of Port Allegany won 6 times including the senior-vet HAA and HOA. |
| . | |
| 11. | Brad Heath of Binghamton, NY took the HOA title with an 860x700, four targets ahead of Chris Vendel. Brad won the Keystone Doubles back in 2002. Heath took home 4 awards including 3 the first day. |
| . | |
| 12. | The Senior Vet Singles title went to Carl Wagner of Dansville, NY with a 197x200. Wagner is a former Keystone Open Singles Champion, winning the big title back in 1999 with 200x200. |
| . | |
| 13. | Total entries for the rain plagued tournament totaled 2,519 (284,000 targets). Compared to 4,191 entries in 2007 (466,200 targets). |
![]() |
![]() |
![]() |
| Ken
Darroch Aliquippa, PA Doubles Champion |
Stephanie
Sandler New Ringgold, PA Ladies Doubles Champion |
Cody
Davis Shohola, PA Junior Doubles Champion |
| ... | ||
![]() |
![]() |
![]() |
| Stephen
Ollock Mainesburg, PA Doubles AA Champion |
Brad
Heath Binghamton, NY HOA Champion |
Elliott
Watt Johnstown, PA May Handicap Champion |
| ... | ||
![]() |
![]() |
![]() |
| Chris
Vendel Rochester, NY May Singles & HOA AA Champion |
Davis
Schaeffer Jr. Glyndon, MD Singles Champion |
Robert
Malmstedt Somerville, NJ Handicap & HAA Champion |
| ... | ||
![]() |
![]() |
![]() |
| Matt
Bozart York, PA Junior HAA and Handicap Champ |
Bruce
Edgreen Port Allegany, PA Sr. Vet HAA and HOA |
Michelle
Shaffer Windber, PA Shriner's Grand Option Winner |
|
EVENT #
1 - MAY SINGLES, MAY 16, 2008 |
||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | VENDEL CHRIS | ROCHESTER | NY | 100 |
| CLASS AA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 100 |
| CLASS AA RUNNER UP | OLLOCK STEPHEN | MAINESBURG | PA | 99 |
| CLASS A WINNER | COMROE DAVID J | AUDUBON | PA | 100 |
| CLASS A RUNNER UP | MORBETO J MAX | PHILIPSBURG | PA | 99 |
| CLASS B WINNER | GILES JR SAMUEL | NORWAY | ME | 98 |
| CLASS B RUNNER UP | YOUNG ROBERT L | LIBERTY | PA | 97 |
| CLASS C WINNER | MUSANTE LOUIS R | MADISON | CT | 97 |
| CLASS C RUNNER UP | VAZ VITALINO M | FARMINGVILLE | NY | 93 |
| CLASS D WINNER | ZIEMER FREDERICK H | FAYETTEVILLE | PA | 94 |
| CLASS D RUNNER UP | JERMAKIAN ARMEN K | ANDOVER | NJ | 92 |
| SR. VETERAN WINNER | HAYCOCK CLIFF E | GLENWOOD SPRINGS | CO | 95 |
| SR. VETERAN RUNNER UP | EDGREEN BRUCE K | PORT ALLEGANY | PA | 95 |
| VETERAN WINNER | KOSTKAS JACK M | TIDIOUTE | PA | 99 |
| VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 98 |
| SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 94 |
| SUB JUNIOR RUNNER UP | VENDEL CHRISTOPHER | ONTARIO | NY | 93 |
| JUNIOR WINNER | WATT ELLIOTT G | JOHNSTOWN | PA | 99 |
| JUNIOR RUNNER UP | MOUNAYAR MARK M | COATESVILLE | PA | 99 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY RUNNER UP | VENDEL DEBORAH B | MARION | NY | 94 |
| .. | ||||
|
EVENT #
2 - MAY HANDICAP, MAY 16, 2008 |
||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | WATT ELLIOTT G | JOHNSTOWN | PA | 96 |
| RUNNER UP | VAZ VITALINO M | FARMINGVILLE | NY | 94 |
| 3RD PLACE | VENDEL CHRIS | ROCHESTER | NY | 94 |
| 4TH PLACE | CUMMINGS JIM | WEST ISLIP | NY | 94 |
| 5TH PLACE | DIAS PAUL | MARNOVILLE | NY | 93 |
| 6TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 93 |
| 7TH PLACE | SCOTT MATTHEW C | WAYNESBORO | PA | 93 |
| 8TH PLACE | WOMER URBAN R | SKANEATELES | NY | 93 |
| 9TH PLACE | MEMMELAAR JR PETER | CALDWELL | NJ | 93 |
| 10TH PLACE | STORRING DAVID M | FORT ERIE | ON | 93 |
| SR. VETERAN WINNER | KRESGE GENE W | CRESCO | PA | 91 |
| SR. VETERAN RUNNER UP | PAGNOTTA DOMINICK | MARLBORO | NY | 88 |
| VETERAN WINNER | DYER FREDERICK | HAMPTON BAYS | NY | 95 |
| VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 94 |
| SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 92 |
| SUB JUNIOR RUNNER UP | BRINING GRANT | GROTON | MA | 89 |
| JUNIOR WINNER | BOZART MATT W | YORK | PA | 95 |
| JUNIOR RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 90 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 94 |
| LADY RUNNER UP | KOVACS JODY M | MARLBORO | NY | 91 |
| ... | ||||
|
EVENT #
3 - DOUBLES CLASS CHAMPIONSHIP, MAY 16, 2008 |
||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CLASS AA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 99 |
| CLASS AA RUNNER UP | BOINSKE SR PHILLIP | BLOSSBURG | PA | 98 |
| CLASS A WINNER | LATOCHA MICHAEL | POMPEY | NY | 94 |
| CLASS A RUNNER UP | SPIRIDON SR DEAN | WARREN | PA | 93 |
| CLASS B WINNER | SCHAFFER JR DONALD | RUSHLAND | PA | 96 |
| CLASS B RUNNER UP | HERBEIN PAUL H | READING | PA | 94 |
| CLASS C WINNER | DIAS PAUL | MARNOVILLE | NY | 92 |
| CLASS C RUNNER UP | GOVERNALE FRANK | ST JAMES | NY | 89 |
| CLASS D WINNER | FAGA ROBERT A | WARREN | PA | 86 |
| CLASS D RUNNER UP | CARMOSINO JOSEPH J | HAMDEN | CT | 83 |
| SR. VETERAN WINNER | EDGREEN BRUCE K | PORT ALLEGANY | PA | 91 |
| SR. VETERAN RUNNER UP | HAYCOCK CLIFF E | GLENWOOD SPRINGS | CO | 89 |
| VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 94 |
| VETERAN RUNNER UP | BERGMAN JOHN | CENTERPORT | NY | 92 |
| SUB JUNIOR WINNER | BENNETT JR CHARLES | SUSSEX | NJ | 89 |
| SUB JUNIOR RUNNER UP | BRINING GRANT | GROTON | MA | 89 |
| JUNIOR WINNER | BOZART MATT W | YORK | PA | 94 |
| JUNIOR RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 88 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 94 |
| LADY RUNNER UP | BERGMAN KAREN K | CENTERPORT | NY | 87 |
| ... | ||||
|
EVENT #
4 - SINGLES CLASS CHAMPIONSHIP, MAY 17, 2008 |
||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CLASS AA WINNER | FLINT JAMES H | BARKER | NY | 100 |
| CLASS AA RUNNER UP | HOOVER MICHAEL E | TYRONE | PA | 100 |
| CLASS A WINNER | SIRK ROBERT D | NOKESVILLE | VA | 99 |
| CLASS A RUNNER UP | ALDRIDGE ROBERT W | LANDENBERG | PA | 99 |
| CLASS B WINNER | ROMIG DWIGHT W | MERTZTOWN | PA | 99 |
| CLASS B RUNNER UP | SHICK BEVERLY K | TREMONT | PA | 98 |
| CLASS C WINNER | KEEFER EDWARD J | BERWICK | PA | 99 |
| CLASS C RUNNER UP | YANAKAS TONY J | STATEN ISLAND | NY | 97 |
| CLASS D WINNER | GULLOTTA SUSAN C | PLEASENTVILLE | NY | 95 |
| CLASS D RUNNER UP | COPE SHELDON R | LITTLE MEADOWS | PA | 95 |
| SR. VETERAN WINNER | MIKULSKI FRANK | PLYMOUTH | PA | 99 |
| SR. VETERAN RUNNER UP | HARDICK CARL | MILFORD | PA | 99 |
| VETERAN WINNER | RUHL WILBUR E | ELIZABETHTOWN | PA | 100 |
| VETERAN RUNNER UP | OLSEN GEORGE | MONTAUK | NY | 99 |
| SUB JUNIOR WINNER | VENDEL CHRISTOPHER | ONTARIO | NY | 100 |
| SUB JUNIOR RUNNER UP | BRINING GRANT | GROTON | MA | 97 |
| JUNIOR WINNER | GIRON WILLIAM F I | GREENSBURG | PA | 98 |
| JUNIOR RUNNER UP | BOZART MATT W | YORK | PA | 97 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
| LADY RUNNER UP | SHYDA JACQUELINE D | BOYERTOWN | PA | 99 |
| ... | ||||
|
EVENT #
5 - SHRINER'S HANDICAP, MAY 17, 2008 |
||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | MURRAY MARK L | WAYNESBORO | PA | 98 |
| RUNNER UP | ACCARDI VINCENT A | WANTAGH | NY | 95 |
| 3RD PLACE | SCHAFFER JR DONALD | RUSHLAND | PA | 95 |
| 4TH PLACE | CERAR ROBERT J | SOUTH PARK | PA | 95 |
| 5TH PLACE | RIVELY FRANK R | CLARKS SUMMIT | PA | 95 |
| 6TH PLACE | STUTZ JOSEPH J | KULPMONT | PA | 95 |
| 7TH PLACE | RINKER SCOTT H | STROUDSBURG | PA | 94 |
| 8TH PLACE | GIZA EDDIE J | LAKE GROVE | NY | 94 |
| 9TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 94 |
| 10TH PLACE | WILLIAMS STEVE R | WAPWALLOPEN | PA | 94 |
| SR. VETERAN WINNER | MYERS WM E | SOUTHAMPTON | PA | 93 |
| SR. VETERAN RUNNER UP | MEYERS JOSEPH D | QUAKERTOWN | ||