
19TH ANNUAL
2009 PENNSYLVANIA KEYSTONE OPEN
MAY 15-17, 2009
PSSA HOME GROUNDS
ELYSBURG, PA
Scores Provided
by RJ Stuart Computer Services
Photographs by Spancake Studio
Shoot Highlights:
| 1. | Phil Boinske wins his second Keystone Open doubles title, breaking 100x100 to win title. Phil also won in 2007 with perfect century. The only other shooter to win the title twice was Woody Doty back in 1995 and 1997. However, John Manetta holds the record with three titles, 1991, 1994 and 2001. |
| ... | |
| 2. | Robert Malmstedt wins Shriner's Handicap with 99x100 from 27 yards, finished 9th last year after a 94x100. |
| ... | |
| 3. | Chris Vendel won the "Shriner's Grand" option in shoot-off. Michele Schaeffer won last year. |
| ... | |
| 4. | David Schaeffer won the last two Keystone Open singles titles with perfect scores. This year his 199 won the AA award. |
| ... | |
| 5. | Brad Heath of Binghamton, NY won his second straight HOA title with 866x900. Last year his 860x900 was good enough for the title. Brad also won the doubles title in 2002 with a 99x100. |
| ... | |
| 6. | Charles Bennett of Sussex, NY won 5 sub-junior awards, than Sunday his 836X900 was good enough for the Class B award in the HOA. |
| ... | |
| 7. | Ralph Challingsworth of Kersey, PA won 5 senior vet awards including the HAA and HAA senior vet awards on Sunday.......... Ralph is just a great shooter. |
| . | |
| 8. | All American Debbie Neilson Ohye walked away with 7 ladies awards including 4 of the 5 major women's awards, the singles, doubles, HAA and HOA. |
| . | |
| 8. | Vet gunner Steve Hawkins of Alexandria, VA won 5 vet awards. Steve is a former 5 time All American, last making the team back in 2004. |
| . | |
| 9. | The PSSA awarded 185 trophies for this years Keystone Open. |
| . | |
| 10. | Grant Brining of Groton, MA won 7 sub-junior awards including the sub-junior HAA and HOA, along with the sub-junior singles, handicap and doubles titles. In 2008 Grant also won 7 awards. Grant is a 2009 All American. |
| . | |
| 11. | Junior Matt Bozart of York, PA won 3 junior awards including the junior HAA plus the Class AA HOA. Last year Matt won seven junior awards. Bozart is a 2009 All American and also captain of the 2009 Pennsylvania Junior All State Team. |
| 12. | Handicap champion Judge Stephen Lieberman is a Berks County judge, winning his first major trapshooting title. |
| . | |
| 13. | The PSSA threw 404,400 targets during the 8 event tournament, up from the weather plagued 284,000 last year. The 2007 Keystone Open trapped 466,200 targets for the eight events. The 2006 Open trapped 441,400 targets. The shoot record was established in 2005 when we threw 509,200 targets. |
| . | |
| 14 | HAA Champion Michael Blaisdell of Keene, NH broke a 390x400 to win the title. It was his second HAA award. Back in 2005 Michael won the HAA with a 394x400. Robert Malmstedt (2001 and 2008) and Jerry Phillips (1995 and 1996) are the only other two time HAA winners. |

Entries from 2002 to 2009
(Event Record in Green)
Weather conditions are an important factor in event entries.
Example: Event 3, Class Doubles in 2008 was held in a driving rain storm.
| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Targets |
| 2009 | 506 | 515 | 306 | 606 | 542 | 339 | 429 | 372 | 404,400 |
| 2008 | 173 | 178 | 97 | 590 | 578 | 357 | 321 | 225 | 284,000 |
| 2007 | 525 | 512 | 349 | 657 | 651 | 426 | 555 | 471 | 466,200 |
| 2006 | 510 | 503 | 352 | 690 | 687 | 455 | 444 | 329 | 441,400 |
| 2005 | 560 | 575 | 387 | 689 | 700 | 451 | 593 | 544 | 509,200 |
| 2004 | 537 | 358 | 541 | 674 | 664 | 395 | 595 | 511 | 487,000 |
| 2003 | 297 | 293 | 207 | 593 | 610 | 419 | 554 | 515 | 404,200 |
| 2002 | 421 | 401 | 277 | 410 | 497 | 335 | 474 | 427 | 371,600 |
![]() |
![]() |
![]() |
| Phil
Boinske Jr. Blossburg, PA Doubles Champion |
Debbie
Ohye N Brunswick, NJ Won 4 Ladies Major Awards |
Ralph
Challingsworth Kersey, PA Sr. Vet Doubles Champion |
| ... | ||
![]() |
![]() |
![]() |
| Michael
Blaisdelll Kenne, NH Doubles AA Champion & HAA |
Robert
Malmstedt Sommerville, NJ Shirner's Hdcp. Champion |
Adam
Krzyzanowski Warminster, PA AA Champion, Class Doubles |
| ... | ||
![]() |
![]() |
![]() |
| Kristen
Shyda Wernersville, PA May Handicap Champion |
Jeffery
Daubert Shillington, PA May Handicap Runner-Up |
Skip
Klinger Lebanon, PA Singles Champion |
| ... | ||
![]() |
![]() |
![]() |
| Judge
Stephen
Lieberman Wyomissing, PA Handicap Champion |
Bradley
Heath Binghamton, NY HOA Champion |
Chris
Vendel Rochester, NY Shriner's Grand Option Winner |
| ... | ||
![]() |
![]() |
![]() |
| Grant
Brining Groton, MA Won All 5 Major Sub-Junior Awards |
Charles
Bennett Sussex, NJ Won 5 Sub-Junior and Class B HOA |
Matt
Bozart York, PA Won 3 Junior Awards and Class A HOA |
| . | ||
![]() |
||
| Kim
Dobson Reading, PA Ladies Handicap Champion |
| EVENT
# 1 - MAY SINGLES MAY 15, 2009 ENTRIES: 506 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | OLLOCK STEPHEN | MAINESBURG | PA | 100 |
| CLASS AA | LASH GLENN | LOWBER | PA | 100 |
| CLASS AA RU | KNOEFERL BARNEY | ROCHESTER | NY | 100 |
| CLASS A | MORBETO J MAX | PHILIPSBURG | PA | 100 |
| CLASS A RU | KLIKUS TODD | BEACH LAKE | PA | 100 |
| CLASS B | CURTIN JAMES | EGG HARBOR TWP | NJ | 100 |
| CLASS B RU | LIEBERMAN STEPHEN | WYOMISSING | PA | 100 |
| CLASS C | WOOLFORD LLOYD | REISTERSTOWN | MD | 99 |
| CLASS C RU | HENNESSEY MICHAEL | GILBERTSVILLE | PA | 98 |
| CLASS D | OSWALD ROBERT | GREENLAWN | NY | 99 |
| CLASS D RU | DALESSIO ANGELO | E HANOVER | NJ | 98 |
| SR. VETERAN | KOSTKAS JACK | TIDIOUTE | PA | 100 |
| SR. VETERAN RU | ALSIPPI JOE | AVONMORE | PA | 100 |
| VETERAN | WEGER GERALD | HAVERFORD | PA | 100 |
| VETERAN RU | HAWKINS STEVE | ALEXANDRIA | VA | 99 |
| SUB JUNIOR | VENDEL CHRISTOPHER | ONTARIO | NY | 98 |
| SUB JUNIOR RU | BENNETT JR CHARLES | SUSSEX | NJ | 98 |
| JUNIOR | DAVIS CODY | SHOHOLA | PA | 98 |
| JUNIOR RU | YEARSLEY JACOB | LANDENBERG | PA | 97 |
| LADY | BATEMAN KIM | SLIPPERY ROCK | PA | 100 |
| LADY RU | MILLER SONYA | ALBURTIS | PA | 100 |
| EVENT
# 2 - MAY HANDICAP MAY 15, 2009 ENTRIES: 515 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | SHYDA KRISTEN | WERNERSVILLE | PA | 97 |
| RUNNER UP | DAUBERT JEFFREY | SHILLINGTON | PA | 96 |
| 3RD PLACE | DULEY DONALD | UNION BRIDGE | MD | 96 |
| 4TH PLACE | HARTLAUB KEVIN | GETTYSBURG | PA | 96 |
| 5TH PLACE | CUCCI SERGIO | NUTLEY | NJ | 95 |
| 6TH PLACE | EHASALU GARY | ENON VALLEY | PA | 95 |
| 7TH PLACE | OLIN GARY | ALEXANDRIA | VA | 95 |
| 8TH PLACE | VENDEL CHRIS | ROCHESTER | NY | 95 |
| 9TH PLACE | DUDASH ERNEST | JOHNSTOWN | PA | 95 |
| 10TH PLACE | BENOIT JOE | ROME | NY | 95 |
| SR. VETERAN | SHEPHERD GARY | FACTORYVILLE | PA | 96 |
| SR. VETERAN RU | WAGNER CARL | DANSVILLE | NY | 96 |
| VETERAN | KLOBE BUCK | MILTON | PA | 96 |
| VETERAN RU | HAWKINS STEVE | ALEXANDRIA | VA | 95 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 93 |
| SUB JUNIOR RU | BENNETT JR CHARLES | SUSSEX | NJ | 93 |
| JUNIOR | DAVIS CODY | SHOHOLA | PA | 96 |
| JUNIOR RU | JOHNSTON BEN | LINCOLN UNIVERSITY | PA | 94 |
| LADY | ROUGHT PHYLLIS | MONTROSE | PA | 96 |
| LADY RU | PATTERSON IRENE | ELKLAND | PA | 95 |
| EVENT
# 3 - DOUBLES CLASS CHAMPIONSHIP MAY 15, 2009 ENTRIES: 306 |
||||
| Trophy | Winner | Town | State | Score |
| CLASS AA | KRZYZANOWSKI ADAM | WARMINSTER | PA | 100 |
| CLASS AA RU | HEATH BRADLEY | BINGHAMTON | NY | 100 |
| CLASS A | SCHAFFER JR DONALD | RUSHLAND | PA | 97 |
| CLASS A RU | INVIDIATO MARC | BASKING RIDGE | NJ | 96 |
| CLASS B | KLIKUS TODD | BEACH LAKE | PA | 97 |
| CLASS B RU | MIRANDA KEITH | COMMACK | NY | 96 |
| CLASS C | BAKER SR GENE | NEW COLUMBIA | PA | 95 |
| CLASS C RU | BURKERT JERRY | DOVER | DE | 93 |
| CLASS D | DEMERLE RICK | FREDERICKSBURG | VA | 87 |
| CLASS D RU | KLIKUS CARSON | BEACH LAKE | PA | 86 |
| SR. VETERAN | SANTELLI RICHARD | MARSHALL | VA | 95 |
| SR. VETERAN RU | CHALLINGSWORTH RALPH | KERSEY | PA | 94 |
| VETERAN | HAWKINS STEVE | ALEXANDRIA | VA | 95 |
| VETERAN RU | BORASCIUS STANLEY | SCHNECKSVILLE | PA | 95 |
| SUB JUNIOR | BENNETT JR CHARLES | SUSSEX | NJ | 91 |
| SUB JUNIOR RU | BRINING GRANT | GROTON | MA | 87 |
| JUNIOR | DAVIS CODY | SHOHOLA | PA | 95 |
| JUNIOR RU | BOZART MATT | YORK | PA | 93 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 97 |
| LADY RU | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
| EVENT
# 4 - SINGLES CLASS CHAMPIONSHIP MAY 16, 2009 ENTRIES: 606 |
||||
| Trophy | Winner | Town | State | Score |
| CLASS AA | POE MICHAEL | BALTIMORE | MD | 100 |
| CLASS AA RU | OLLOCK STEPHEN | MAINESBURG | PA | 100 |
| CLASS A | MCALLISTER ROBERT | WAYLAND | NY | 100 |
| CLASS A RU | BEAVER NORMAN E | READING | PA | 100 |
| CLASS B | WAY TODD | MANLIUS | NY | 100 |
| CLASS B RU | SPAYD HENRY | FLEETWOOD | PA | 99 |
| CLASS C | A YIANNIS | BEVERLY | MA | 97 |
| CLASS C RU | FRYMOYER JEFF | MCALISTERVILLE | PA | 96 |
| CLASS D | ARAGONA ANGELO | MINEOLA | NY | 96 |
| CLASS D RU | SHYDA DORIS | LEBANON | PA | 96 |
| SR. VETERAN | MLYNARZ ROBERT | LAKE HOPATCONG | NJ | 99 |
| SR. VETERAN RU | LARSON BILL | DUKE CENTER | PA | 99 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 100 |
| VETERAN RU | RUHL WILBUR | ELIZABETHTOWN | PA | 100 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 99 |
| SUB JUNIOR RU | NUNES TYLER | SINKING SPRING | PA | 99 |
| JUNIOR | BOZART MATT | YORK | PA | 100 |
| JUNIOR RU | TOBIN MATTHEW | UNITYVILLE | PA | 99 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 99 |
| LADY RU | PASCOE BELINDA | NEW CASTLE | PA | 99 |
| EVENT
# 5 - SHRINER'S HANDICAP MAY 16, 2009 ENTRIES: 542 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | MALMSTEDT ROBERT | SOMERVILLE | NJ | 99 |
| RUNNER UP | SHADE LARRY | HAMBURG | PA | 98 |
| 3RD PLACE | KABABIK SEAN | TOWNSEND | DE | 97 |
| 4TH PLACE | PRESSON GREGORY | SCHWENKSVILLE | PA | 96 |
| 5TH PLACE | HOMAN JOHN | EDISON | NJ | 96 |
| 6TH PLACE | OSTRANDER GERRY | LOCKE | NY | 96 |
| 7TH PLACE | JONES DOUGLAS | WESCOSVILLE | PA | 96 |
| 8TH PLACE | BARKER ROBERT | EARLVILLE | NY | 96 |
| 9TH PLACE | MURRAY MARK | WAYNESBORO | PA | 96 |
| 10TH PLACE | STORRING DAVID | FORT ERIE | ON | 96 |
| SR. VETERAN | DUDASH ERNEST | JOHNSTOWN | PA | 94 |
| SR. VETERAN RU | JANSON THOMAS | OCEAN CITY | MD | 93 |
| VETERAN | ANDREWLESKI ANTHON | PASADENA | MD | 98 |
| VETERAN RU | HALE EDWARD | BRISTOL | CT | 95 |
| SUB JUNIOR | BENNETT JR CHARLES | SUSSEX | NJ | 93 |
| SUB JUNIOR RU | KABABIK KIE | TOWNSEND | DE | 90 |
| JUNIOR | HANSEN TAYLOR | PITTSFIELD | PA | 97 |
| JUNIOR RU | MALLON JOHN | WANTAGE | NJ | 93 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY RU | BIRD ROBYN | NILES | OH | 96 |
| EVENT
# 6 - KEYSTONE DOUBLES MAY 16, 2009 ENTRIES: 339 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | BOINSKE SR PHILLIP | BLOSSBURG | PA | 100 |
| CLASS AA | BLAISDELL MICHAEL | KEENE | NH | 99 |
| CLASS AA RU | KRZYZANOWSKI ADAM | WARMINSTER | PA | 98 |
| CLASS A | INVIDIATO MARC | BASKING RIDGE | NJ | 96 |
| CLASS A RU | WILLIAMS STEVE | WAPWALLOPEN | PA | 95 |
| CLASS B | LECHLEITNER JAMES | SELTZER | PA | 95 |
| CLASS B RU | CLARKE THOMAS | STOCKTON | NJ | 94 |
| CLASS C | TRIMMER LARRY | GLEN ROCK | PA | 94 |
| CLASS C RU | FASANO MARIO | NEW HAVEN | CT | 93 |
| CLASS D | LUCAS GEORGE | SAXONBURG | PA | 88 |
| CLASS D RU | PASMORE WARREN | DUNELLEN | NJ | 88 |
| SR. VETERAN | CHALLINGSWORTH RALPH | KERSEY | PA | 93 |
| SR. VETERAN RU | EDGREEN BRUCE | PORT ALLEGANY | PA | 93 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 97 |
| VETERAN RU | HAWKINS STEVE | ALEXANDRIA | VA | 96 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 97 |
| SUB JUNIOR RU | BENNETT JR CHARLES | SUSSEX | NJ | 91 |
| JUNIOR | MALLON JOHN | WANTAGE | NJ | 97 |
| JUNIOR RU | DAVIS CODY | SHOHOLA | PA | 97 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 97 |
| LADY RU | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
| EVENT
# 7 - KEYSTONE SINGLES MAY 17, 2009 ENTRIES: 429 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | KLINGER SKIP | LEBANON | PA | 200 |
| CLASS AA | SHAEFFER JR DAVID | GLYNDON | MD | 199 |
| CLASS AA RU | HUBER STEVEN | ORWIGSBURG | PA | 199 |
| CLASS A | HYRSL JR JOHN | PIPERSVILLE | PA | 197 |
| CLASS A RU | STONER JAMES | COGAN STATION | PA | 196 |
| CLASS B | EMILIUS BRYAN | JENKINTOWN | PA | 194 |
| CLASS B RU | FASANO MARIO | NEW HAVEN | CT | 194 |
| CLASS C | WEAVER JR DONALD | LEWISBURG | PA | 193 |
| CLASS C RU | KINSEY JACK | WERNERSVILLE | PA | 191 |
| CLASS D | JENNINGS MARCIA | SILVER SPRINGS | NY | 185 |
| CLASS D RU | BURROUGHS CHARLES | SPRINGFIELD | NJ | 184 |
| SR. VETERAN | CHALLINGSWORTH RALPH | KERSEY | PA | 197 |
| SR. VETERAN RU | LEFEVER ROBERT | LANCASTER | PA | 196 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 198 |
| VETERAN RU | HOSTETTER SHELDON | LEBANON | PA | 196 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 198 |
| SUB JUNIOR RU | VENDEL CHRISTOPHER | ONTARIO | NY | 195 |
| JUNIOR | JOHNSTON BEN | LINCOLN UNIVERSITY | PA | 197 |
| JUNIOR RU | YEARSLEY JACOB | LANDENBERG | PA | 194 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 198 |
| LADY RU | BATEMAN KIM | SLIPPERY ROCK | PA | 196 |
| EVENT
# 8 - KEYSTONE HANDICAP MAY 17, 2009 ENTRIES: 372 |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | LIEBERMAN STEPHEN | WYOMISSING | PA | 97 |
| RUNNER UP | LUCAS GEORGE | SAXONBURG | PA | 97 |
| 3RD PLACE | RIEGNER RONALD | BECHTELSVILLE | PA | 97 |
| 4TH PLACE | SIRK ROBERT | NOKESVILLE | VA | 96 |
| 5TH PLACE | ZAPPACOSTA JAY | COATESVILLE | PA | 96 |
| 6TH PLACE | SHAEFFER JR DAVID | GLYNDON | MD | 95 |
| 7TH PLACE | KOSCELNAK FRANCIS | MOSCOW | PA | 94 |
| 8TH PLACE | PINTIRSCH MICHAEL | BUTLER | PA | 94 |
| 9TH PLACE | HAZLETT WM | SARVER | PA | 94 |
| 10TH PLACE | KABABIK SEAN | TOWNSEND | DE | 93 |
| SR. VETERAN | SURBER BLAIR | PALMYRA | VA | 95 |
| SR. VETERAN RU | MCKISSICK RAY | ELDERTON | PA | 91 |
| VETERAN | BELOTTI RICHARD | GEORGETOWN | DE | 94 |
| VETERAN RU | MUSANTE LOUIS | MADISON | CT | 93 |
| SUB JUNIOR | KLIKUS CARSON | BEACH LAKE | PA | 89 |
| SUB JUNIOR RU | BRINING GRANT | GROTON | MA | 88 |
| JUNIOR | HANSEN TAYLOR | PITTSFIELD | PA | 95 |
| JUNIOR RU | VANDINE JOHN | MUNCY | PA | 94 |
| LADY | DOBSON KIM | READING | PA | 89 |
| LADY RU | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 89 |
| HIGH ALL AROUND | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | BLAISDELL MICHAEL | KEENE | NH | 390 |
| CLASS AA | SHAEFFER JR DAVID | GLYNDON | MD | 389 |
| CLASS A | HYRSL JR JOHN | PIPERSVILLE | PA | 380 |
| CLASS B | TRIMMER LARRY | GLEN ROCK | PA | 376 |
| CLASS C | WEAVER JR DONALD | LEWISBURG | PA | 375 |
| CLASS D | CLARKE JOSEPH | STOCKTON | NJ | 333 |
| SR. VETERAN | CHALLINGSWORTH RALPH | KERSEY | PA | 378 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 388 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 383 |
| JUNIOR | BOZART MATT | YORK | PA | 375 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 384 |
| HIGH OVER ALL | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | HEATH BRADLEY | BINGHAMTON | NY | 866 |
| CLASS AA | VENDEL CHRIS | ROCHESTER | NY | 863 |
| CLASS A | BOZART MATT | YORK | PA | 845 |
| CLASS B | BENNETT JR CHARLES | SUSSEX | NJ | 836 |
| CLASS C | SHEPHERD GARY | FACTORYVILLE | PA | 805 |
| CLASS D | KLIKUS CARSON | BEACH LAKE | PA | 749 |
| SR. VETERAN | CHALLINGSWORTH RALPH | KERSEY | PA | 846 |
| VETERAN | HAWKINS STEVE | ALEXANDRIA | VA | 858 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 847 |
| JUNIOR | DAVIS CODY | SHOHOLA | PA | 848 |
| LADY | OHYE NEILSON DEBORAH | N BRUNSWICK | NJ | 857 |
---------------------------------------------------------------------------------------
|
HONOR ROLL OF 2009 KEYSTONE OPEN CHAMPIONS |
|||||
| Trophy | Winner | Town | State | Score | Event |
| CHAMPION | OLLOCK STEPHEN | MAINESBURG | PA | 100 | 1: May Singles |
| CHAMPION | SHYDA KRISTEN | WERNERSVILLE | PA | 97 | 2: May Handicap |
| CLASS AA CHAMPION | KRZYZANOWSKI ADAM | WARMINSTER | PA | 100 | 3: Class Doubles |
| CLASS A CHAMPION | SCHAFFER JR DONALD | RUSHLAND | PA | 97 | 3: Class Doubles |
| CLASS B CHAMPION | KLIKUS TODD | BEACH LAKE | PA | 97 | 3: Class Doubles |
| CLASS C CHAMPION | BAKER SR GENE | NEW COLUMBIA | PA | 95 | 3: Class Doubles |
| CLASS D CHAMPION | DEMERLE RICK | FREDERICKSBURG | VA | 87 | 3: Class Doubles |
| CLASS AA CHAMPION | POE MICHAEL | BALTIMORE | MD | 100 | 4: Class Singles |
| CLASS A CHAMPION | MCALLISTER ROBERT | WAYLAND | NY | 100 | 4: Class Singles |
| CLASS B CHAMPION | WAY TODD | MANLIUS | NY | 100 | 4: Class Singles |
| CLASS C CHAMPION | A YIANNIS | BEVERLY | MA | 97 | 4: Class Singles |
| CLASS D CHAMPION | ARAGONA ANGELO | MINEOLA | NY | 96 | 4: Class Singles |
| CHAMPION | MALMSTEDT ROBERT | SOMERVILLE | NJ | 99 | 5: Shriner's Handicap |
| CHAMPION | BOINSKE SR PHILLIP | BLOSSBURG | PA | 100 | 6: Doubles Championship |
| CHAMPION | KLINGER SKIP | LEBANON | PA | 200 | 7: Singles Championship |
| CHAMPION | LIEBERMAN STEPHEN | WYOMISSING | PA | 97 | 8: Handicap Championship |
| CHAMPION | BLAISDELL MICHAEL | KEENE | NH | 390 | HAA |
| CHAMPION | HEATH BRADLEY | BINGHAMTON | NY | 866 | HOA |
|
HONOR ROLL OF 2008 KEYSTONE OPEN CHAMPIONS |
|||||
| Trophy | Winner | Town | State | Score | Event |
| CHAMPION | VENDEL CHRIS | ROCHESTER | NY | 100 | 1: May Singles |
| CHAMPION | WATT ELLIOTT | JOHNSTOWN | PA | 96 | 2: May Handicap |
| CLASS AA CHAMPION | HEATH BRADLEY | BINGHAMTON | NY | 99 | 3: Class Doubles |
| CLASS A CHAMPION | LATOCHA MICHAEL | POMPEY | NY | 94 | 3: Class Doubles |
| CLASS B CHAMPION | SCHAFFER JR DONALD | RUSHLAND | PA | 96 | 3: Class Doubles |
| CLASS C CHAMPION | DIAS PAUL | MARNOVILLE | NY | 92 | 3: Class Doubles |
| CLASS D CHAMPION | FAGA ROBERT | WARREN | PA | 86 | 3: Class Doubles |
| CLASS AA CHAMPION | FLINT JAMES | BARKER | NY | 100 | 4: Class Singles |
| CLASS A CHAMPION | SIRK ROBERT | NOKESVILLE | VA | 99 | 4: Class Singles |
| CLASS B CHAMPION | ROMIG DWIGHT | MERTZTOWN | PA | 99 | 4: Class Singles |
| CLASS C CHAMPION | KEEFER EDWARD | BERWICK | PA | 99 | 4: Class Singles |
| CLASS D CHAMPION | GULLOTTA SUSAN | PLEASENTVILLE | NY | 95 | 4: Class Singles |
| CHAMPION | MURRAY MARK | WAYNESBORO | PA | 98 | 5: Shriner's Handicap |
| CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 100 | 6: Doubles Championship |
| CHAMPION | SHAEFFER JR DAVID | GLYNDON | MD | 200 | 7: Singles Championship |
| CHAMPION | MALMSTEDT ROBERT | SOMERVILLE | NJ | 96 | 8: Handicap Championship |
| CHAMPION | MALMSTEDT ROBERT | SOMERVILLE | NJ | 391 | HAA |
| CHAMPION | HEATH BRADLEY | BINGHAMTON | NY | 860 | HOA |
|
HONOR ROLL OF 2007 KEYSTONE OPEN CHAMPIONS |
|||||
| Trophy | Winner | Town | State | Score | Event |
| CHAMPION | HOOVER MICHAEL | TYRONE | PA | 100 | 1: May Singles |
| CHAMPION | ALDRIDGE JACK | LANDENBERG | PA | 96 | 2: May Handicap |
| CLASS AA CHAMPION | ETCHEN JOEL | LIGONIER | PA | 98 | 3: Class Doubles |
| CLASS A CHAMPION | HESS REGIS | BETHEL PK | PA | 96 | 3: Class Doubles |
| CLASS B CHAMPION | CATENA RONALD | PELHAM MANOR | NY | 93 | 3: Class Doubles |
| CLASS C CHAMPION | KNOEFERL BERNARD | ROCHESTER | NY | 90 | 3: Class Doubles |
| CLASS D CHAMPION | ELLIS JR HENRY | GARDINER | ME | 86 | 3: Class Doubles |
| CLASS AA CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 100 | 4: Class Singles |
| CLASS A CHAMPION | SNYDER DAVID | MILFORD | PA | 100 | 4: Class Singles |
| CLASS B CHAMPION | KLIKUS TODD | BEACH LAKE | PA | 98 | 4: Class Singles |
| CLASS C CHAMPION | MEYER GLADYS | WEST KILL | NY | 96 | 4: Class Singles |
| CLASS D CHAMPION | DELUCIA ANTHONY | GUILFORD | CT | 97 | 4: Class Singles |
| CHAMPION | SEIBERT FRANK | S BOUNDBROOK | NJ | 97 | 5: Shriner's Handicap |
| CHAMPION | BOINSKE SR PHILLIP | BLOSSBURG | PA | 100 | 6: Doubles Championship |
| CHAMPION | SHAEFFER JR DAVID | GLYNDON | MD | 200 | 7: Singles Championship |
| CHAMPION | HUBER JR LARRY | BREINIGSVILLE | PA | 96 | 8: Handicap Championship |
| CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 392 | HAA |
| CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 876 | HOA |
|
HONOR ROLL OF 2006 KEYSTONE OPEN CHAMPIONS |
|||||
| Trophy | Winner | Town | State | Score | Event |
| CHAMPION | WHITEHEAD MICHAEL | BEAR | DE | 100 | 1: May Singles |
| CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 96 | 2: May Handicap |
| CLASS AA CHAMPION | PASCOE FRANK | NEW CASTLE | PA | 99 | 3: Class Doubles |
| CLASS A CHAMPION | HAZLETT WM | SARVER | PA | 98 | 3: Class Doubles |
| CLASS B CHAMPION | HULL JR RONALD | CHAMBERSBURG | PA | 95 | 3: Class Doubles |
| CLASS C CHAMPION | MLYNARZ KENNETH | LAKE HOPATCONG | NJ | 93 | 3: Class Doubles |
| CLASS D CHAMPION | STUTZ JOSEPH | KULPMONT | PA | 92 | 3: Class Doubles |
| CLASS AA CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 100 | 4: Class Singles |
| CLASS A CHAMPION | HANDZUS ROBERT | FEASTERVILLE | PA | 100 | 4: Class Singles |
| CLASS B CHAMPION | FASANO JR ATTILIO | HAMDEN | CT | 99 | 4: Class Singles |
| CLASS C CHAMPION | BARNETT RICHARD | KENHORST | PA | 98 | 4: Class Singles |
| CLASS D CHAMPION | RYNSTON JERRY | SEA CLIFF | NY | 96 | 4: Class Singles |
| CHAMPION | PRESTON JAMES | DELANCO | NJ | 97 | 5: Shriner's Handicap |
| CHAMPION | DUNCAN DOUGLAS | GASPORT | NY | 98 | 6: Doubles Championship |
| CHAMPION | MALMSTEDT ROBERT | SOMERVILLE | NJ | 199 | 7: Singles Championship |
| CHAMPION | WOOLFORD LLOYD | REISTERSTOWN | MD | 95 | 8: Handicap Championship |
| CHAMPION | GRABOWSKI LARRY | COLLEGEVILLE | PA | 382 | HAA |
| CHAMPION | PASCOE FRANK | NEW CASTLE | PA | 849 | HOA |
|
HONOR ROLL OF 2005 KEYSTONE OPEN CHAMPIONS |
|||||
| Trophy | Winner | Town | State | Score | Event |
| CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 100 | 1: May Singles |
| CHAMPION | KIRSCH SHAWN | WARREN | PA | 97 | 2: May Handicap |
| CLASS AA CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 100 | 3: Class Doubles |
| CLASS A CHAMPION | LANCASTER JUSTIN | MONESSEN | PA | 96 | 3: Class Doubles |
| CLASS B CHAMPION | MIZIKOWSKI JOE | WATTSBURG | PA | 97 | 3: Class Doubles |
| CLASS C CHAMPION | RAKOSKIE EDWARD | ELYSBURG | PA | 94 | 3: Class Doubles |
| CLASS D CHAMPION | KAMBOURIS | TANNERSVILLE | PA | 89 | 3: Class Doubles |
| CLASS AA CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 100 | 4: Class Singles |
| CLASS A CHAMPION | HARTLAUB KEVIN | GETTYSBURG | PA | 100 | 4: Class Singles |
