PENNSYLVANIA GRAND CHAMPIONS
![]()
| Singles Champions | ||||||
| Year | Last Name | First Name | Town | State | Score | Event |
| 2008 | Bozart | Matt | York | PA | 200 | Singles |
| 2007 | Shaeffer | David | Glyndon | MD | 200 | Singles |
| 2006 | Aldridge | Jack | Landenberg |
PA |
200 | Singles |
| 2005 | Neilson | Donald | Oaks |
PA |
200 | Singles |
| 2004 | Edwards | Robert | Monticello |
NY |
200 | Singles |
| 2003 | Vendel | Chris | Rochester |
NY |
200 | Singles |
| 2002 | Edwards | Robert | Monticello | NY | 200 | Singles |
| 2001 | Ehasalu | Gary | Enon Valley | PA | 200 | Singles |
| 2000 | Ollock | Stephen | Mainesburg | PA | 200 | Singles |
| 1999 | Nunes | Tony | Sinking Springs | PA | 200 | Singles |
| 1998 | Ollock | Stephen | Mainesburg | PA | 200 | Singles |
| 1997 | Doty | Woodrow | Kauneonga Lake | NY | 200 | Singles |
| 1996 | Kirsch | Shawn | Warren |
PA |
200 | Singles |
| 1995 | Bish | David | Greensburg | PA | 200 | Singles |
| 1994 | Caron | Bernie | Harrisburg | PA | 200 | Singles |
| 1993 | Fox | Robert | Erie | PA | 200 | Singles |
| 1992 | Remaly | Wayne | Northampton | PA | 200 | Singles |
| 1991 | Remaly | Wayne | Northampton | PA | 200 | Singles |
| 1990 | Cromley | Terry | Watsontown | PA | 200 | Singles |
| 1989 | Huber | Steve | Bethel | PA | 100 | Singles |
| 1988 | Little | Frank | Dillsburg | PA | 200 | Singles |
| 1987 | Little | Frank | Dillsburg | PA | 199 | Singles |
| 1986 | Coniglio | Paul | Boonton | NJ | 199 | Singles |
| 1985 | Phillips | Jerry | Parkton | MD | 200 | Singles |
| 1984 | George | David | Hawley | PA | 200 | Singles |
| 1983 | Molestatore | Tillio | Homer City | PA | 200 | Singles |
| 1982 | Doty | Woodrow | Warick | NY | 200 | Singles |
| 1981 | Nittel | Robert | Oldwick | NJ | 200 | Singles |
| 1980 | Russo | Larry | Saddle River | NJ | 200 | Singles |
| 1979 | Morbeto | Max | Phillipsburg | PA | 200 | Singles |
| 1978 | Golden | Richard | Tyrone | PA | 199 | Singles |
| 1977 | Chordash | Richard | Ithaca | NY | 199 | Singles |
| 1976 | Machamer | Robert | Hegins | PA | 200 | Singles |
| 1975 |
(Heavy all day rain, Singles Championship event rained out) |
Singles | ||||
| 1974 | Hamilton | Richard | Fleetwood | PA | 199 | Singles |
| 1973 | Hartranft | Ernie | Ephrata | PA | 200 | Singles |
| Women's Singles Champions | ||||||
| Year | Last Name | First Name | Town | State | Score | Event |
| 2008 | Morris | Joyce | Charlestown | RI | 199 | Women's Singles |
| 2007 | Ohye | Deborah | North Brunswick | NJ | 200 | Women's Singles |
| 2006 | Ohye | Deborah | North Brunswick | NJ | 199 | Women's Singles |
| 2005 | Pascoe | Belinda | New Castle | PA | 199 | Women's Singles |
| 2004 | Ohye | Deborah | North Brunswick | NJ | 199 | Women's Singles |
| 2003 | Ohye | Deborah | North Brunswick | NJ | 199 | Women's Singles |
| 2002 | Doll | Kelly | Centerville | VA | 200 | Women's Singles |
| 2001 | Doll | Kelly | Hanover | PA | 198 | Women's Singles |
| 2000 | Miller | Sonya | Alburtis | PA | 199 | Women's Singles |
| 1999 | Concia | Dorothy | Croton-on-Hudson | NY | 195 | Women's Singles |
| 1998 | Miller | Sonya | Alburtis | PA | 198 | Women's Singles |
| 1997 | Miller | Sonya | Alburtis | PA | 197 | Women's Singles |
| 1996 | Miller | Sonya | Alburtis |
PA |
195 | Women's Singles |
| 1995 | Miller | Sonya | Alburtis | PA | 199 | Women's Singles |
| 1994 | Miller | Sonya | Alburtis | PA | 196 | Women's Singles |
| 1993 | Miller | Sonya | Alburtis | PA | 199 | Women's Singles |
| 1992 | Patterson | Irene | Elkland | PA | 189 | Women's Singles |
| 1991 | Miller | Sonya | Alburtis | PA | 199 | Women's Singles |
| 1990 | Ohye | Deborah | North Brunswick | NJ | 197 | Women's Singles |
| 1989 | Culbertson | Mary | Williamsport | PA | 99 | Women's Singles |
| 1988 | Davis | Genevieve | Shohola | PA | 194 | Women's Singles |
| 1987 | Coniglio | Ruth | Boonton | NJ | 197 | Women's Singles |
| 1986 | Miller | Nancy | Scottville | NY | 196 | Women's Singles |
| 1985 | Miller | Sonya | Alburtis | PA | 196 | Women's Singles |
| 1984 | Coniglio | Ruth | Boonton | NJ | 195 | Women's Singles |
| 1983 | Coniglio | Ruth | Boonton | NJ | 196 | Women's Singles |
| 1982 | Miller | Sonya | Alburtis | PA | 196 | Women's Singles |
| 1981 | Mankus | Sophia | Plantsville | CT | 195 | Women's Singles |
| 1980 | Edgerton | Sandra | Mattydale | NY | 193 | Women's Singles |
| 1979 | Russo | Carol | Saddle River | NJ | 192 | Women's Singles |
| 1978 | Miller | Sonya | Alburtis | PA | 193 | Women's Singles |
| 1977 | Palmer | Eleanor | Cornwell Hts. | PA | 190 | Women's Singles |
| 1976 | Russo | Carol | Saddle River | NJ | 195 | Women's Singles |
| 1975 |
(Heavy all day rain, Singles Championship event rained out) |
Singles | ||||
| 1974 | Hendersched | Dolores | White Haven | PA | 194 | Women's Singles |
| 1973 | Moyer | Catherine | Collegeville | PA | 197 | Women's Singles |
| Handicap Champions | ||||||
| Year | Last Name | First Name | Town | State | Score | Event |
| 2008 | Fitch | Steven | Canton | PA | 99 | Handicap |
| 2007 | Geiser | Patric | Sunbury | PA | 98 | Handicap |
| 2006 | Ohye | Kay | N Brunswick | NJ | 99 | Handicap |
| 2005 | Barkalow | Fred | Broadheadsville | PA | 100 | Handicap |
| 2004 | Schmidt | Kate | Dublin | PA | 98 | Handicap |
| 2003 | Brightbill | Raymond | Lebanon | PA | 99 | Handicap |
| 2002 | Forma | Joseph | Elma | NY | 98 | Handicap |
| 2001 | Keppley | Brian | Richland | PA | 97 | Handicap |
| 2000 | Trouve | Nathan | Cranston | RI | 99 | Handicap |
| 1999 | Van Nest | Jon | Moravia | NY | 97 | Handicap |
| 1998 | Parkhurst | Fred | Greenwood | DE | 97 | Handicap |
| 1997 | Malmstedt | Robert | Somerville | NJ | 97 | Handicap |
| 1996 | Machamer | Robert | Hegins | PA | 96 | Handicap |
| 1995 | Betz | Joseph | Whitehall | PA | 99 | Handicap |
| 1994 | Snyder | David | Milford | PA | 192 | Handicap |
| 1993 | Catena | Ronald | Pelham Manor | NY | 194 | Handicap |
| 1992 | Newton | Billy | New Haven | KY | 192 | Handicap |
| 1991 | Huber | Steve | Bethel | PA | 192 | Handicap |
| 1990 | Little | Frank | Dillsburg | PA | 194 | Handicap |
| 1989 | Russo | Edward | Saddle River | NJ | 98 | Handicap |
| 1988 | Rose | Kenneth | Schuylkill Haven | PA | 193 | Handicap |
| 1987 | Meyers | John | Elizabeth | PA | 191 | Handicap |
| 1986 | Cioffi | Richard | Revere | MA | 191 | Handicap |
| 1985 | Lyon | Gerald | Warren | PA | 185 | Handicap |
| 1984 | Richmond | Michael | Hillsgrove | PA | 192 | Handicap |
| 1983 | Snyder | David | Milford | PA | 193 | Handicap |
| 1982 | Kaysa | Steve | Binghamton | NY | 194 | Handicap |
| 1981 | Eckhart | Bradley | Macungie | PA | 195 | Handicap |
| 1980 | Smith | Robert H. | Spring City | PA | 193 | Handicap |
| 1979 | Hilkert | David | Newfield | NY | 195 | Handicap |
| 1978 | Erb | Dennis | Lewisburg | PA | 192 | Handicap |
| 1977 | Miller | Harold | Teaneck | NJ | 192 | Handicap |
| 1976 | Godwin | John | Bay Head | NJ | 195 | Handicap |
| 1975 | Wierzba | Jack | Milwaukee | WI | 98 | Handicap |
| 1974 | Little | Frank | Mechanicsburg | PA | 98 | Handicap |
| 1973 | Fox | Robert | Erie | PA | 98 | Handicap |
| Doubles Champions | ||||||
| Year | Last Name | First Name | Town | State | Score | Event |
| 2008 | Davis | Cody | Shohola | PA | 100 | Doubles |
| 2007 | Henry | David | Seaford | DE | 99 | Doubles |
| 2006 | Whitehead | Michael | Bear | DE | 99 | Doubles |
| 2005 | Sandler | Stephanie | New Ringgold | PA | 99 | Doubles |
| 2004 | Vendel | Chris | Rochester | NY | 99 | Doubles |
| 2003 | Etchen | Alex | Ligonier | PA | 99 | Doubles |
| 2002 | Womer | Urban | Skaneateles | NY | 100 | Doubles |
| 2001 | Darroch | Ken | Aliquippa | PA | 100 | Doubles |
| 2000 | Heath | Brad | Binghamton | NY | 100 | Doubles |
| 1999 | Wright | James | Unadilla | NY | 99 | Doubles |
| 1998 | Berkhous | Scott | Columbus | PA | 98 | Doubles |
| 1997 | Stahl | Raymond | Williamsport | PA | 100 | Doubles |