PENNSYLVANIA
MEN'S HANDICAP AVERAGE LEADERS
AND
PENNSYLVANIA MEN'S HANDICAP AVERAGE RUNNER-UP
![]()
Ken Darroch holds the yearly record, set in 1994.
| YEAR | NAME | TOWN | TARGETS | AVERAGE | ATA RANK | No. |
| 2007 | Brunell, Richard | Coopersburg | 1,800 | 0.9433 | 1 | |
| 2006 | Frye, Kenneth | Scottdale | 2,500 | 0.9436 | 40 | 1 |
| 2005 | Eckman, James | Newmanstown | 2,600 | 0.9304 | 128 | 1 |
| 2004 | Lash, Glenn | Lowber | 3,300 | 0.9324 | 76 | 6 |
| 2003 | Huber, Steve | Bethel | 3,000 | 0.9363 | 66 | 2 |
| 2002 | Lash, Glenn | Lowber | 4,400 | 0.9409 | 47 | 5 |
| 2001 | Lash, Glenn | Lowber | 4,050 | 0.9420 | 16 | 4 |
| 2000 | Lash, Glenn | Lowber | 3,700 | 0.9289 | 109 | 3 |
| 1999 | Darroch, Kenneth | Aliquippa | 3,800 | 0.9226 | 132 | 3 |
| 1998 | Lash, Glenn | Lowber | 3,550 | 0.9432 | 16 | 2 |
| 1997 | Lash, Glenn | Lowber | 3,950 | 0.9271 | 94 | 1 |
| 1996 | Mahafkey, Donald | Cranberry Twp. | 4,500 | 0.9202 | 105 | 1 |
| 1995 | Darroch, Kenneth | Aliquippa | 3,450 | 0.9328 | 39 | 2 |
| 1994 | Darroch, Kenneth | Aliquippa | 3,000 | 0.9517 | 11 | 1 |
| 1993 | DeDionisio, Daniel | Erie | 2,350 | 0.9362 | 63 | 1 |
| 1992 | Little, Frank | Dillsburg | 5,900 | 0.9458 | 12 | 9 |
| 1991 | Little, Frank | Dillsburg | 6,650 | 0.9507 | 10 | 8 |
| 1990 | Little, Frank | Dillsburg | 6,100 | 0.9515 | 7 | 7 |
| 1989 | Little, Frank | Dillsburg | 4,600 | 0.9474 | 12 | 6 |
| 1988 | Little, Frank | Dillsburg | 3,300 | 0.9409 | 12 | 5 |
| 1987 | Little, Frank | Dillsburg | 3,300 | 0.9503 | Third | 4 |
| 1986 | Little, Frank | Dillsburg | 3,900 | 0.9269 | 37 | 3 |
| 1985 | Huber, Steve | Bethel | 2,800 | 0.9282 | 44 | 1 |
| 1984 | Carolla, Ralph | Farmington | 1,500 | 0.9206 | 64 | 1 |
| 1983 | Grant Jr., David | Butler | 1,625 | 0.9304 | 28 | 1 |
| 1982 | Bechtel, Jeff | Palmyra | 1,500 | 0.9460 | Second | 1 |
| 1981 | Tonn Jr., Gustave | Hellertown | 1,500 | 0.9340 | 9 | 1 |
| 1980 | Lubert, Howard | Cornwell Heights | 1,500 | 0.9220 | 62 | 1 |
| 1979 | Johnson, Lloyd | Pittsburgh | 1,900 | 0.9147 | 93 | 1 |
| 1978 | Golden, Richard | Tyrone | 1,600 | 0.9056 | not ranked | 1 |
| 1977 | Eiler Jr., Nile | Perkasie | 1,500 | 0.9086 | 125 | 1 |
| 1976 | Little, Frank | Mechanicsburg | 3,300 | 0.9287 | 14 | 2 |
| 1975 | Podorsky, Martin | Allentown | 1,700 | 0.9300 | 7 | 1 |
| 1974 | Little, Frank | Mechanicsburg | 3,100 | 0.9109 | 47 | 1 |
| 1973 | Smoyer, Lamont | Shoemakersville | 1,500 | 0.9193 | 27 | 1 |
| 1972 | Cooke Jr., William | Collegeville | 1,600 | 0.9056 | 105 | 1 |
| 1971 | Buck, Carl | Birdsboro | 1,600 | 0.9125 | 31 | 1 |
| 1970 | Stankan, John | Bedford | 1,800 | 0.9244 | 10 | 1 |
| 1969 | Marvin Jr., John | Fombell | 1,550 | 0.9271 | 15 | 1 |
| 1968 | Fitsgibbon, Joseph | Phillipsburg | 1,700 | 0.9229 | 27 | 1 |
| 1967 | Gerhart, Robert | Sunbury | 1,550 | 0.9103 | not ranked | 1 |
| 1966 | Moore, David | Washington | 1,550 | 0.9148 | not ranked | 1 |
| 1965 | Hvizdos, Joseph | Uniontown | 1,550 | 0.9174 | 23 | 1 |
| 1964 | Landis Jr., George | York | 1,600 | 0.9231 | 16 | 1 |
| 1963 | Coulson, John | Monongahela | 1,850 | 0.8967 | not ranked | 1 |
| 1962 | Mell, Larry | Chester | 1,850 | 0.9032 | not ranked | 1 |
| 1961 | Gallis, Tony | Lamont Furnace | 2,150 | 0.9153 | 7 | 1 |
| 1960 | Kline, Morris | Cedars | 2,075 | 0.9113 | 28 | 1 |
| 1959 | Taylor, William | Carmichaels | 1,650 | 0.8903 | not ranked | 2 |
| 1958 | Taylor, William | Carmichaels | 1,550 | 0.9096 | not ranked | 1 |
| 1957 | McCormick, Frank | Abington | 1,000 | 0.9240 | not ranked | 1 |
| 1956 | Hartman, Harry | Bridgeville | 1,400 | 0.9121 | not ranked | 1 |
| 1955 | MacSherry, Lawrence | Tullytown | 1,550 | 0.8896 | not ranked | 1 |
| 1954 | Katz, Jim | Bristol | 1,925 | 0.9111 | not ranked | 1 |
| 1953 | McCumber, L.B. | Erie | 1,350 | 0.9051 | not ranked | 1 |
| 1952 | Smith, Robert | Smithfield | 2,200 | 0.8631 | not ranked | 1 |
| 1951 | Eberly, Orville | Uniontown | 2,300 | 0.9043 | 84 | 1 |
| 1950 | Reider, Jack | Mohnton | 750 | 0.9106 | not ranked | 1 |
| 1949 | Todd, Charles | Conshohocken | 975 | 0.9148 | not ranked | 4 |
| 1948 | Waldschmidt, E.K. | Pittsburgh | 700 | 0.9214 | 43 | 1 |
| 1947 | Ducklow, Norman | Wyncote | 525 | 0.9333 | not ranked | 1 |
| 1946 | Todd, Charles | Conshohocken | 525 | 0.9100 | 8 | 3 |
| 1945 | Dissinger, Frank | Lebanon | 925 | 0.8648 | 61 | 2 |
| 1944 | Dissinger, Frank | Lebanon | 750 | 0.8853 | 8 | 1 |
| 1943 | Best, George | Pittsburgh | 600 | 0.9183 | 10 | 1 |
| 1942 | Sorg, O.R. | Munhall | 600 | 0.9233 | 4 | 1 |
| 1941 | Rigg, John | Conshohocken | 1,025 | 0.9200 | 28 | 2 |
| 1940 | Todd, Charles | Conshohocken | 1,324 | 0.9003 | 50 | 2 |
| 1939 | Rigg, John | Conshohocken | 1,450 | 0.9227 | 25 | 1 |
| 1938 | Sarver, H.K. | Windbar | 550 | 0.9218 | 17 | 1 |
| 1937 | Beaver, Walter | Berwyn | 550 | 0.9200 | 27 | 3 |
| 1936 | Todd, Charles | Conshohocken | 600 | 0.9116 | 12 | 1 |
| 1935 | Beaver, Walter | Berwyn | 1,175 | 0.8978 | 17 | 2 |
| 1934 | Beaver, Walter | Berwyn | 1,400 | 0.9221 | 11 | 1 |
| 1933 | Crothers, Steve | Philadelphia | 1,025 | 0.9034 | 4 | 8 |
| 1932 | Fontaine, J.B. | Philadelphia | 530 | 0.8584 | not ranked | 1 |
| 1931 | Crothers, Steve | Philadelphia | 900 | 0.9011 | 39 | 7 |
| 1930 | Crothers, Steve | Philadelphia | 950 | 0.9063 | 46 | 6 |
| 1929 | Crothers, Steve | Philadelphia | 1,000 | 0.9110 | 23 | 5 |
| 1928 | Crothers, Steve | Philadelphia | 1,050 | 0.8714 | not ranked | 4 |
| 1927 | Crothers, Steve | Philadelphia | 500 | 0.9160 | 7 | 3 |
| 1926 | Crothers, Steve | Philadelphia | 1,150 | 0.9191 | 6 | 2 |
| 1925 | Elliott, W.J. | Coatsville | 550 | 0.9090 | not ranked | 1 |
| 1924 | Grasso, B.J. | Jersey Shore | 500 | 0.9180 | 6 | 1 |
| 1924 | Gheen, J.M. | Jersey Shore | 500 | 0.9180 | 6 | 1 |
| 1923 | Crothers, Steve | Philadelphia | 900 | 0.8822 | not ranked | 1 |
| 1922 | Baker, D.W. | Pittsburgh | 700 | 0.9114 | not ranked | 1 |
| 1921 | Aber, A. | Dravosburg | 600 | 0.9066 | not ranked | 1 |
| 1921 | Braddock, H. | Mt. Pleasant | 600 | 0.9066 | not ranked | 1 |
PENNSYLVANIA
MEN'S HANDICAP AVERAGE RUNNER-UP
(SECOND HIGH STATE HANDICAP AVERAGE)
| YEAR | NAME | TOWN | TARGETS | AVERAGE |
| 2007 | Aldridge, Jack | Landenberg | 3,100 | 0.9316 |
| 2006 | Brunell, Richard | Coopersburg | 1,800 | 0.9417 |
| 2005 | Huber, Steve | Bernville | 3,650 | 0.9301 |
| 2004 | Darroch, Kenneth | Aliquippa | 3,900 | 0.9274 |
| 2003 | Ollock, Stephen | Mainesburg | 2,250 | 0.9356 |
| 2002 | Darroch, Kenneth | Aliquippa | 3,700 | 0.9362 |
| 2001 | Darroch, Kenneth | Aliquippa | 3,300 | 0.9373 |
| 2000 | DeDionisio, Dan | Harmony | 2,000 | 0.9245 |
| 1999 | Terry Rottman (tie) | Butler | 6,900 | 0.9180 |
| 1999 | Tomes III, Vincent (tie) | Fairless Hills | 2,000 | 0.9180 |
| 1998 | Black, Van | Indiana | 3,800 | 0.9332 |
| 1997 | Schlaupitz, William | Washington | 3,000 | 0.9187 |
| 1996 | Lash, Glenn | Lowber | 3,150 | 0.9137 |
| 1995 | Lash, Glenn | Lowber | 4,150 | 0.9217 |
| 1994 | Etchen, Joel | Ligonier | 2,900 | 0.9345 |
| 1993 | Kline, Peter | Carnegie | 2,050 | 0.9317 |
| 1992 | Kline, Peter | Carnegie | 1,100 | 0.9539 |
| 1991 | Rottman, Terry | Butler | 2,100 | 0.9324 |
| 1990 | Sheckler, Charles | Walnutport | 1,600 | 0.9475 |
| 1989 | Sheckler, Charles | Walnutport | 2,700 | 0.9226 |
| 1988 | Sheckler, Charles | Walnutport | 1,600 | 0.9213 |
| 1987 | Galligher, Tom | Media | 5,100 | 0.9214 |
| 1986 | Powell, Robert | Hunlock Creek | 1,800 | 0.9217 |
| 1985 | Little, Frank | Dillsburg | 3,300 | 0.9197 |
| 1984 | Hartigan, Paul | Pittsburgh | 1,600 | 0.9200 |
| 1983 | Jones, William | Wexford | 1,650 | 0.9242 |
| 1982 | Bricker, Dennis | Waynesboro | 1,500 | 0.9320 |
| 1981 | Ginter, Steven | Lancaster | 1,500 | 0.9313 |
| 1980 | Sheckler, Charles | Walnutport | 1,700 | 0.9194 |
| 1979 | Sheckler, Charles | Walnutport | 4,200 | 0.9123 |
| 1978 | Johnson, Lloyd | Pittsburgh | 1,550 | 0.9038 |
| 1977 | Frank, Clair | New Providence | 2,500 | 0.9076 |
| 1976 | Sheckler, Charles | Walnutport | 3,100 | 0.9209 |
| 1975 | Little, Frank | Mechanicsburg | 3,600 | 0.9169 |
| 1974 | Sheckler, Charles | Walnutport | 3,100 | 0.9080 |
| 1973 | Little, Frank | Mechanicsburg | 4,000 | 0.9152 |
| 1972 | Kulp, Craig | Hatfield | 1,900 | 0.9042 |
| 1971 | Holden, George | Phillipsburg | 1,500 | 0.9100 |
| 1970 | Anderson, Arthur | Beaver | 1,600 | 0.9118 |
| 1969 | Weidman, Stuart | Norristown | 1,500 | 0.9206 |
| 1968 | Hartranft, Ernie | Ephrata | 1,550 | 0.9206 |
| 1967 | Rieger, Donald | Sunbury | 2,200 | 0.9072 |
| 1966 | Shirk, Earl | New Holland | 1,550 | 0.9090 |
| 1965 | Dunigan, Edward | Conshohocken | 2,050 | 0.9117 |
| 1964 | Roman, William | Catasauqua | 1,800 | 0.9183 |
| 1963 | Feinour, Willard | Allentown | 1,650 | 0.8915 |
| 1962 | Coulson, John | Monongahela | 1,700 | 0.9029 |
| 1961 | Greco, Louis | Mt. Carmel | 1,900 | 0.9042 |
| 1960 | Worthington, William | Haetsville | 1,700 | 0.8994 |
| 1959 | Ziegler, Clarence | Vernfield | 1,700 | 0.8841 |
| 1958 | Shoff, Millard | Hanover | 1,850 | 0.9064 |
| 1957 | Lewis, Howard | Uhlerstown | 1,350 | 0.9133 |
| 1956 | Ambler, Sam | Bridgeville | 1,350 | 0.8992 |
| 1955 | Newmaster, George | Lebanon | 2,150 | 0.8818 |
| 1954 | Shirk, A. L. | Bareville | 1,975 | 0.9017 |
| 1953 | Blair, Ross | Pittsburgh | 1,250 | 0.9040 |
| 1952 | Eberly, Orville | Uniontown | 2,450 | 0.8620 |
| 1951 | Crane, Donald | Harbor Creek | 2,550 | 0.8984 |
| 1950 | Eberly, Orville | Uniontown | 2,600 | 0.9076 |
| 1949 | McVey, W. F. | New Providence | 2,000 | 0.9120 |
| 1948 | Katz, James | Bristol | 975 | 0.9179 |
| 1947 | Whitby, Robert | Uniontown | 550 | 0.9236 |
| 1946 | Savage, William | Doylestown | 625 | 0.8976 |
| 1945 | Fairchild, George | Reading | 550 | 0.8490 |
| 1944 | Newmaster, George | Lebanon | 400 | 0.9350 |
| 1943 | Gingery, W. R. | Pittsburgh | 500 | 0.9020 |
| 1942 | Jackson, W. A. | Conneaut Lake | 800 | 0.9200 |
| 1941 | Jackson, W. A. | Conneaut Lake | 800 | 0.9150 |
| 1940 | Eshleman, John W. | Lancaster | 825 | 0.8954 |
| 1939 | Beaver, Walter | Conshohocken | 1,675 | 0.9211 |
| 1938 | Todd, Charles | Conshohocken | 1,100 | 0.9181 |
| 1937 | Hostetter, H. B. | Lancaster | 1,150 | 0.9182 |
| 1936 | Mulhaupt, Al | Bradford | 1,700 | 0.8847 |
| 1935 | Fontaine, J. B. | Philadelphia | 1,000 | 0.8870 |
| 1934 | BcBrayne, M. W. | West Chester | 550 | 0.9000 |
| 1933 | Beaver, Walter | Berwyn | 750 | 0.9173 |
| 1932 | Crothers, Steve | Philadelphia | 600 | 0.8483 |
| 1931 | Napier, J. W. | Crafton | 550 | 0.8981 |
| 1930 | Best, George | Homestead | 550 | 0.8963 |
| 1929 | Davenport, W. B. | Philadelphia | 1,700 | 0.8711 |
| 1928 | Best, George | Homestead | 600 | 0.8600 |
| 1927 |