
![]()
PENNSYLVANIA
STATE DOUBLES CHAMPIONS
AND
PENNSYLVANIA
STATE DOUBLES RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2008 | Kikel, Ronald | Latrobe | 100 X 100 | PSSA Homegrounds, Elysburg |
| 2007 | Hostetter, Sheldon | Lebanon | 100 X 100 | PSSA Homegrounds, Elysburg |
| 2006 | Natcher, William | Ebensburg | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2005 | Berkhous, Charlie | Columbus | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2004 | Etchen, Joel | Latrobe | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2003 | Pascoe, Ken | New Castle | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2002 | Graupp, Jeff | Reading | 100 X 100 | PSSA Homegrounds, Elysburg |
| 2001 | Patterson, Wellington | Elkland | 100 X 100 | PSSA Homegrounds, Elysburg |
| 2000 | Kelly, Glenn | Sinking Springs | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1999 | Ollock, Stephen | Mainesburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1998 | McMillen, James | Houston | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1997 | Corey, John | McMurray | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1996 | Boinski, Phil | Blossburg | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1995 | Kaysa, Richard | Ottsville | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1994 | Darroch, Kenneth | Aliquippi | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1993 | Bornman, Emerson | Mechanicsburg | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1992 | Bornman, Emerson | Mechanicsburg | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1991 | Etchen, Joel | Latrobe | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1990 | Kunsman, William | Bethlehem | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1989 | Galligher, Tom | Media | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1988 | Little, Frank | Dillsburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1987 | Doll, Charles | Hanover | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1986 | Roberts, Allan | Dallas | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1985 | Galligher, Tom | Media | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1984 | Hostetter, Sheldon | Lebanon | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1983 | Luchetti, Carl | West Wyoming | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1982 | Galligher, Tom | Media | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1981 | Trimble, Donald | Levittown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1980 | McKissick, Ray | Elderton | 92 X 100 | PSSA Homegrounds, Elysburg |
| 1979 | Anderson, Kenneth | Tidioute | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1978 | George Jr., Peter | Erie | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1977 | Nicholson, Harry | Apollo | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1976 | McKissick, Ray | Elderton | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1975 | Thompson, C. Fred | Lewistown | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1974 | Little, Frank | Mechanicsburg | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1973 | Hendersched, George | White Haven | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1972 | Stankan, John | Bedford Valley | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1971 | Sheckler, Charles | Walnutport | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1970 | Hendersched, George | White Haven | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1969 | Diefenderfer, Robert | Reading | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1968 | Young, John | Bethlehem | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1967 | Sablinsky, Donald | Pittsburgh | 97 X 100 | South End Gun Club |
| 1966 | Wyne, Phillip | New Eagle | 99 X 100 | West Penn Sportsmen's Club |
| 1965 | Stine, Jim | Elizabethville | 96 X 100 | Valley Gun and Country Club |
| 1964 | Etchen, Rudy | Pittsburgh | 97 X 100 | Fayette Gun Club |
| 1963 | Womer, William | Lititz | 94 X 100 | South End Gun Club |
| 1962 | Etchen, Rudy | Pittsburgh | 99 X 100 | West Penn Sportsmen's Club |
| 1961 | Dunlap, Arthur | Kennett Square | 95 X 100 | Valley Gun and Country Club |
| 1960 | Etchen, Rudy | Pittsburgh | 95 X 100 | Fayette Gun Club |
| 1959 | Ross, E.A. | Uniontown | 94 X 100 | South End Gun Club |
| 1958 | Diefenderfer, Robert | Reading | 95 X 100 | Valley Gun and Country Club |
| 1957 | Eberly, Orville | Uniontown | 96 X 100 | Fayette Gun Club |
| 1956 | Newmaster, George | Myerstown | 95 X 100 | South End Gun Club |
| 1955 | Eberly, Orville | Uniontown | 96 X 100 | Valley Gun and Country Club |
| 1954 | Ross, E.A. | Uniontown | 91 X 100 | Fayette Gun Club |
| 1953 | Eberly, Orville | Uniontown | 92 X 100 | South End Gun Club |
| 1952 | Eberly, Orville | Uniontown | 93 X 100 | Valley Gun and Country Club |
| 1951 | Swonger, G.E. | Frank | 94 X 100 | Fayette Gun Club |
| 1950 | Eberly, Orville | Uniontown | 94 X 100 | South End Gun Club |
| 1949 | West, Morgan | Uniontown | 91 X 100 | Valley Gun and Country Club |
| 1948 | Mullhaupt, Al | Bradford | 90 X 100 | Bradford Gun Club |
| 1947 | Newmaster, George | Lebanon | 88 X 100 | South End Gun Club |
| 1946 | Long, Andrew | Shamokin | 91 X 100 | Pleasant Hill Gun Club |
| 1945 | [no shoot] | |||
| 1944 | Beaver, Walter | Conshohocken | 48 X 50 | Ruffsdale Gun Club |
| 1943 | Newmaster, George | Lebanon | 49 X 50 | South End Gun Club |
| 1942 | Long, Andrew | Shamokin | 97 X 100 | Valley Gun and Country Club |
| 1941 | Rigg, John | Conshohocken | 97 X 100 | Bradford Gun Club |
| 1940 | McDowell, A.J. | Landsdowne | 82 X 100 | Roxborough Gun Club |
| 1939 | Beaver, Walter | Conshohocken | 98 X 100 | South End Gun Club |
| 1938 | Meiss, Al | Hazleton | 98 X 100 | Brinton Lake Gun Club |
| 1937 | Meiss, Al | Hazleton | 96 X 100 | Valley Gun and Country Club |
| 1936 | Long, Andrew | Shamokin | 95 X 100 | Bradford Gun Club |
| 1935 | Crothers, Steve | Philadelphia | 96 X 100 | Quaker City Gun Club |
| 1934 | Beaver, Walter | Berwyn | 94 X 100 | South End Gun Club |
| 1933 | Newcomb, Charles | Philadelphia | 91 X 100 | York Gun Club |
| 1932 | Crothers, Steve | Philadelphia | 95 X 100 | North End Gun Club |
| 1931 | Crothers, Steve | Philadelphia | 93 X 100 | Bradford Gun Club |
| 1930 | Newcomb, Charles | Philadelphia | 90 X 100 | Harrisburg Sportsmen's Association |
| 1929 | Meiss, Bud | Hazleton | 95 X 100 | Conneaut Lake Gun Club |
| 1928 | Schwarz, Alex | Philadelphia | 45 X 50 | Ashland Gun Club |
| 1927 | Johnson, Robert | Williamsport | 43 X 50 | Quaker City Gun Club |
| 1926 | Betz, John | Philadelphia | 45 X 50 | Gettysburg Gun Club |
| 1925 | Berlin, William | Greensburg | 45 X 50 | Greensburg Gun Club |
| 1924 | Foster, V.L. | McKeesport | 47 X 50 | North End Gun Club |
| 1923 | Shaeffer, J.L. | Harrisburg | 48 X 50 | Greensburg Gun Club |
| 1922 | Crothers, Steve | Philadelphia | 49 X 50 | Lancaster Athletic Association |
| 1921 | Howell, George | Northumberland | 45 X 50 | Allird Gun Club |
| 1920 | Wolstencroft, W. | Philadelphia | 46 X 50 | Harrisburg Sportsmen's Association |
| 1919 | Johnson, J.R. | Pittsburgh | 47 X 50 | Butler Rod and Gun Club |
| 1918 | Shoop, H. Brewster | Harrisburg | 41 X 50 | Lancaster Athletic Association |
| 1917 | Stewart, M.B. | West Fairview | 45 X 50 | Bradford Gun Club |
| 1916 | Buckwalter, H.E. | Royersford | 47 X 50 | Lansdale Gun Club |
| 1915 | Behm, W.S. | Reading | 44 X 50 | Milton Rod and Gun Club |
| 1914 | Heil, Allen | Allentown | 43 X 50 | Herron Hill Gun Club |
| 1913 | Gillespie, E.N. | Butler | 37 X 50 | York City Gun Club |
| 1912 | Kahler, Harry | Philadelphia | 43 X 50 | Sunbury-Selingsgrove Gun Club |
| 1911 | Heil, Allen | Allentown | 41 X 50 | DuBois Gun Club |
| 1910 | Ebb, Frank | Atglen | 42 X 50 | Highland Gun Club |
PENNSYLVANIA STATE DOUBLES RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2008 | Feeg, Donald | Womelsdorf | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2007 | Neilson, Donald | Oaks | 100 X 100 | PSSA Homegrounds, Elysburg |
| 2006 | Graupp, Jeff | Reading | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2005 | Hostetter, Sheldon | Lebanon | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2004 | Straub, Kenneth | Tunkhannock | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2003 | Darroch, Kenneth | Aliquippa | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2002 | Darroch, Kenneth | Aliquippa | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2001 | Comroe, David | Audubon | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2000 | Darroch, Kenneth | Aliquippa | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1999 | Onkotz, Allan | Bath | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1998 | Kunsman, William | Bethlehem | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1997 | Rively, Frank | Clarks Summit | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1996 | Darroch, Kenneth | Aliquippa | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1995 | Manetta, John | Berwick | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1994 | DeDionisio, Daniel | Erie | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1993 | Darroch, Kenneth | Aliquippa | 100 X 100 | PSSA Homegrounds, Elysburg |
| 1992 | Doll, Charles | Hanover | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1991 | Hoover, Michael | Bethel Park | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1990 | Spancake, Dennis | McAlisterville | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1989 | Yarsevich, John | Northampton | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1988 | Manetta, John | Berwick | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1987 | Etchen, Joel | Ligonier | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1986 | Machamer, Robert | Hegins | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1985 | Heino, Leonard | Dunlevy | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1984 | Doll, Charles | Hanover | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1983 | Galligher, Tom | Media | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1982 | Golden, Richard | Tyrone | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1981 | Ebersole Jr., John | Waynesboro | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1980 | Diefenderfer, Robert | Reading | 92 X 100 | PSSA Homegrounds, Elysburg |
| 1979 | George, David | Hawley | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1978 | Roberts, Allan | Dallas | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1977 | Funk, William | Pittsburgh | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1976 | Austin, Sam | Edinboro | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1975 | Little, Frank | Mechanicsburg | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1974 | Doll, Charles | Hanover | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1973 | Holdren, John | Phillipsburg | 93 X 100 | PSSA Homegrounds, Elysburg |
| 1972 | Hoy, Sherwood | Hummels Wharf | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1971 | Farris, Calbert | Parkside Chester | 93 X 100 | PSSA Homegrounds, Elysburg |
| 1970 | Benninger, John | Meshoppen | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1969 | Sheckler, Charles | Walnutport | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1968 | Miller, John W. | Reading | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1967 | Jones, H.C. | Fawn Grove | 96 X 100 | South End Gun Club |
| 1966 | Jones, H.C. | Fawn Grove | 97 X 100 | West Penn Sportsmen's Club |
| 1966 | Messner, James | Finleyville | 97 X 100 | West Penn Sportsmen's Club |
| 1965 | Krauss, Russ | Mertztown | 95 X 100 | Valley Gun and Country Club |
| 1964 | Chubb, Allen | Lykens | 96 X 100 | Fayette Gun Club |
| 1963 | Ross, E.A. | Uniontown | 92 X 100 | South End Gun Club |
| 1962 | Ambler, Sam | Bethel Park | 94 X 100 | West Penn Sportsmen's Club |
| 1962 | Jones, H.C | Fawn Grove | 94 X 100 | West Penn Sportsmen's Club |
| 1961 | Kline, Morris | Cedars | 94 X 100 | Valley Gun and Country Club |
| 1960 | Orndorff, Robert | Connellsville | 89 X 100 | Fayette Gun Club |
| 1960 | Ross, E.A. [hf] | Uniontown | 89 X 100 | Fayette Gun Club |
| 1959 | Miller, John W. | Reading | 91 X 100 | South End Gun Club |
| 1958 | Miller, John W. | Reading | 95 X 100 | Valley Gun and Country Club |
| 1957 | Baldwin, George | West Chester | 95 X 100 | Fayette Gun Club |
| 1957 | Ross, E.A. | Uniontown | 95 X 100 | Fayette Gun Club |
| 1956 | Long, Andrew | Shamokin | 95 X 100 | South End Gun Club |
| 1955 | Newmaster, George | Lebanon | 95 X 100 | Valley Gun and Country Club |
| 1954 | Long, Andrew | Shamokin | 91 X 100 | Fayette Gun Club |
| 1954 | Seybold, S.W. | Marienville | 91 X 100 | Fayette Gun Club |
| 1953 | Beaver, Walter | Conshohocken | 92 X 100 | South End Gun Club |
| 1953 | Orndorff, Robert | Connellsville | 92 X 100 | South End Gun Club |
| 1953 | Seybold, S.W. | Marienville | 92 X 100 | South End Gun Club |
| 1952 | Miller, John W. | Reading | 93 X 100 | Valley Gun and Country Club |
| 1951 | Eberly, Orville | Uniontown | 93 X 100 | Fayette Gun Club |
| 1950 | Mulhaupt, Al | Bradford | 94 X 100 | South End Gun Club |
| 1949 | Miller, Elmer | Millersburg | 88 X 100 | Valley Gun and Country Club |
| 1949 | Bailey, Willis | Pottsville | 88 X 100 | Valley Gun and Country Club |
| 1948 | Lewis, Howard | Upper Black Eddy | 94 X 100 | Bradford Gun Club |
| 1947 | Zettlemoyer, Leon | Virginville | 89 X 100 | South End Gun Club |
| 1946 | Baldwin, George | West Chester | 91 X 100 | Pleasant Hill Gun Club |
| 1945 | [no shoot] | |||
| 1944 | Hahn, Otto | Berwick | 46 X 50 | Ruffsdale Gun Club |
| 1943 | [No published record of doubles runner-up] | South End Gun Club | ||
| 1942 | Beaver, Walter | Conshohocken | 94 X 100 | Valley Gun and Country Club |
| 1942 | Mulhaupt, Al | Bradford | 94 X 100 | Valley Gun and Country Club |
| 1941 | Beaver, Walter | Conshohocken | 96 X 100 | Bradford Gun Club |
| 1940 | Meiss, Al | Hazleton | 81 X 100 | Roxborough Gun Club |
| 1939 | Rigg, John | Conshohocken | 97 X 100 | South End Gun Club |
| 1938 | Beaver, Walter | Conshohocken | 96 X 100 | Brinton Lake Gun Club |
| 1937 | Beaver, Walter | Conshohocken | 95 X 100 | Valley Gun and Country Club |
| 1936 | Beaver, Walter | Conshohocken | 93 X 100 | Bradford Gun Club |
| 1936 | Mulhaupt, Al | Bradford | 93 X 100 | Bradford Gun Club |
| 1935 | ||||